 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quickbooks 2009 Online Banking is Absolutely Horrible</title>
	<atom:link href="http://www.donloper.com/product-service-reviews/quickbooks-2009-online-banking-absolutely-horrible.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.donloper.com/product-service-reviews/quickbooks-2009-online-banking-absolutely-horrible.html</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:06:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joshua Steimle</title>
		<link>http://www.donloper.com/product-service-reviews/quickbooks-2009-online-banking-absolutely-horrible.html/comment-page-1#comment-2493</link>
		<dc:creator>Joshua Steimle</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.donloper.com/?p=860#comment-2493</guid>
		<description>I just noticed there&#039;s a new &quot;upgrade&quot; button in my version of Quickbooks Pro 2009. Does Intuit really think there&#039;s a chance I&#039;m going to click on that button and upgrade to Quickbooks 2010 anytime in the next six months after what happened last year?</description>
		<content:encoded><![CDATA[<p>I just noticed there&#8217;s a new &#8220;upgrade&#8221; button in my version of Quickbooks Pro 2009. Does Intuit really think there&#8217;s a chance I&#8217;m going to click on that button and upgrade to Quickbooks 2010 anytime in the next six months after what happened last year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Wilson</title>
		<link>http://www.donloper.com/product-service-reviews/quickbooks-2009-online-banking-absolutely-horrible.html/comment-page-1#comment-2448</link>
		<dc:creator>Tom Wilson</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.donloper.com/?p=860#comment-2448</guid>
		<description>They fixed the debacle with going back to the future meaning it works the way it used to and you have the option to use the &quot;improved version&quot; of online banking which is absolutely horrible.  I hope they have a new Director of Product Management who will conduct through usabiliy testing before &quot;wipping it out there&quot;.</description>
		<content:encoded><![CDATA[<p>They fixed the debacle with going back to the future meaning it works the way it used to and you have the option to use the &#8220;improved version&#8221; of online banking which is absolutely horrible.  I hope they have a new Director of Product Management who will conduct through usabiliy testing before &#8220;wipping it out there&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Andrews</title>
		<link>http://www.donloper.com/product-service-reviews/quickbooks-2009-online-banking-absolutely-horrible.html/comment-page-1#comment-2446</link>
		<dc:creator>Neil Andrews</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.donloper.com/?p=860#comment-2446</guid>
		<description>Hey All

 
I have been using the services of http://www.invoicera.com  for quite sometime now and they are coming up with the new Invoicera with features like time-tracking, expense tracking, import function, and much more. Check out their blog at http://www.invoicera.com/blog for updates

 
Cheers!!!</description>
		<content:encoded><![CDATA[<p>Hey All</p>
<p>I have been using the services of <a href="http://www.invoicera.com">http://www.invoicera.com</a>  for quite sometime now and they are coming up with the new Invoicera with features like time-tracking, expense tracking, import function, and much more. Check out their blog at <a href="http://www.invoicera.com/blog">http://www.invoicera.com/blog</a> for updates</p>
<p>Cheers!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.donloper.com/product-service-reviews/quickbooks-2009-online-banking-absolutely-horrible.html/comment-page-1#comment-2404</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.donloper.com/?p=860#comment-2404</guid>
		<description>I recently updated to QB2010 PRO from 2007 PRO. The file conversion went pretty well, but now online banking doesn&#039;t work. It will not connect to my online banking sites and if I try to download the transactions directly from the sites I get hung up on the &quot;Updating Financial Institution Information&quot; window. Usually this just takes a few seconds but QB cannot get past it now. Guess I&#039;ll phone support and see what they have to say. . . Otherwise, I am very happy with the &quot;Add Multiple&quot; feature. I don&#039;t think 2007 allowed you to do that, and it is saving me time.</description>
		<content:encoded><![CDATA[<p>I recently updated to QB2010 PRO from 2007 PRO. The file conversion went pretty well, but now online banking doesn&#8217;t work. It will not connect to my online banking sites and if I try to download the transactions directly from the sites I get hung up on the &#8220;Updating Financial Institution Information&#8221; window. Usually this just takes a few seconds but QB cannot get past it now. Guess I&#8217;ll phone support and see what they have to say. . . Otherwise, I am very happy with the &#8220;Add Multiple&#8221; feature. I don&#8217;t think 2007 allowed you to do that, and it is saving me time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary</title>
		<link>http://www.donloper.com/product-service-reviews/quickbooks-2009-online-banking-absolutely-horrible.html/comment-page-1#comment-2396</link>
		<dc:creator>Cary</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.donloper.com/?p=860#comment-2396</guid>
		<description>Latest QB2009 update (R8) allows you to go back to the &quot;register mode&quot; of the &#039;08 version in Online Banking, complete with the &quot;alias&quot; option that was taken away in the 2009. Nice save, Intuit, but I will not be upgrading again anytime soon.</description>
		<content:encoded><![CDATA[<p>Latest QB2009 update (R8) allows you to go back to the &#8220;register mode&#8221; of the &#8217;08 version in Online Banking, complete with the &#8220;alias&#8221; option that was taken away in the 2009. Nice save, Intuit, but I will not be upgrading again anytime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Wilson</title>
		<link>http://www.donloper.com/product-service-reviews/quickbooks-2009-online-banking-absolutely-horrible.html/comment-page-1#comment-2260</link>
		<dc:creator>Tom Wilson</dc:creator>
		<pubDate>Thu, 21 May 2009 15:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.donloper.com/?p=860#comment-2260</guid>
		<description>Hi... Like most of us here, I was &#039;forced&#039; to make the move to 2009 and yes... I simply could not use the OLB feature.  Rather than saving me time versus manual entry, it was taking me more time.  In March, I emailed Greg Wright who is (or was) the Director of Product Mangement for Quickbooks.  He had a woman call me who is one of the foremost experts at Intuit on Quickbooks and one of the develolpers.  She did point out a thing or two and told me what they were working on.  I let her view my screen so she could see how I used OLB and she definitely learned some things.  The bottom line is -- they made a few enahcnements, but its a disaster compared to its pre-improvment state.  I&#039;ve been in product development for 30  years.  We also have a national direct to consumer company and a website (a good one).  We constantly conduct usability studies with customers.  I&#039;ve never seen such a debacle.  I hope they replace the leadership team on this one.  Following is some correspondence from March.  Since then, they&#039;ve done nothing to keep us users and customers abreast of what is going on.  Terrible.  I urge you to write to the CEO of Intuit.

March 19, 2009

Hello.
I wanted to let you know about more improvements we&#039;ve made to the Online Banking feature since the changes in December.  We are officially announcing these changes to the broader community on Tuesday, but we wanted to let you know about them early, since you’ve been a valuable contributor of feedback.

With the most recent QuickBooks update (R7), you will be able to:

Create transactions and perform other tasks in QuickBooks while you have Online Banking open

Get faster performance for Online Banking (users with the larger files will see the biggest improvements)

Below I’m attaching more information about these changes.  We appreciate your feedback so we can continue to make QuickBooks better. Feel free to email us at OnlineBanking_QB2009@intuit.com with any additional thoughts.

Sincerely,

 Jacint Tumacder &#124; QuickBooks Group, Intuit &#124; Product Development

Greg Wright – Director of Product Management for Quickbooks</description>
		<content:encoded><![CDATA[<p>Hi&#8230; Like most of us here, I was &#8216;forced&#8217; to make the move to 2009 and yes&#8230; I simply could not use the OLB feature.  Rather than saving me time versus manual entry, it was taking me more time.  In March, I emailed Greg Wright who is (or was) the Director of Product Mangement for Quickbooks.  He had a woman call me who is one of the foremost experts at Intuit on Quickbooks and one of the develolpers.  She did point out a thing or two and told me what they were working on.  I let her view my screen so she could see how I used OLB and she definitely learned some things.  The bottom line is &#8212; they made a few enahcnements, but its a disaster compared to its pre-improvment state.  I&#8217;ve been in product development for 30  years.  We also have a national direct to consumer company and a website (a good one).  We constantly conduct usability studies with customers.  I&#8217;ve never seen such a debacle.  I hope they replace the leadership team on this one.  Following is some correspondence from March.  Since then, they&#8217;ve done nothing to keep us users and customers abreast of what is going on.  Terrible.  I urge you to write to the CEO of Intuit.</p>
<p>March 19, 2009</p>
<p>Hello.<br />
I wanted to let you know about more improvements we&#8217;ve made to the Online Banking feature since the changes in December.  We are officially announcing these changes to the broader community on Tuesday, but we wanted to let you know about them early, since you’ve been a valuable contributor of feedback.</p>
<p>With the most recent QuickBooks update (R7), you will be able to:</p>
<p>Create transactions and perform other tasks in QuickBooks while you have Online Banking open</p>
<p>Get faster performance for Online Banking (users with the larger files will see the biggest improvements)</p>
<p>Below I’m attaching more information about these changes.  We appreciate your feedback so we can continue to make QuickBooks better. Feel free to email us at <a href="mailto:OnlineBanking_QB2009@intuit.com">OnlineBanking_QB2009@intuit.com</a> with any additional thoughts.</p>
<p>Sincerely,</p>
<p> Jacint Tumacder | QuickBooks Group, Intuit | Product Development</p>
<p>Greg Wright – Director of Product Management for Quickbooks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Johnson</title>
		<link>http://www.donloper.com/product-service-reviews/quickbooks-2009-online-banking-absolutely-horrible.html/comment-page-1#comment-2259</link>
		<dc:creator>Sarah Johnson</dc:creator>
		<pubDate>Thu, 21 May 2009 12:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.donloper.com/?p=860#comment-2259</guid>
		<description>QB 2009 Pro Online Banking Feature - Does anyone else have an issue with online banking capturing several new banking entries and either renaming them together with downloading them into Quick Books a second time where 2 identical entries are accepted into Quick Books.  Dreaming of 2008, it was a wonderful life!  To check on accuracy of Quick Books I print a register of last 10 entries of credit card &amp; delete the double entries but DELETE doesn&#039;t get rid of all &amp; forever as warned by Quick Books.  Always have 2 transactions I actually Delete 2xs before they decide I win the battle!</description>
		<content:encoded><![CDATA[<p>QB 2009 Pro Online Banking Feature &#8211; Does anyone else have an issue with online banking capturing several new banking entries and either renaming them together with downloading them into Quick Books a second time where 2 identical entries are accepted into Quick Books.  Dreaming of 2008, it was a wonderful life!  To check on accuracy of Quick Books I print a register of last 10 entries of credit card &amp; delete the double entries but DELETE doesn&#8217;t get rid of all &amp; forever as warned by Quick Books.  Always have 2 transactions I actually Delete 2xs before they decide I win the battle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.donloper.com/product-service-reviews/quickbooks-2009-online-banking-absolutely-horrible.html/comment-page-1#comment-2245</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 10 May 2009 22:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.donloper.com/?p=860#comment-2245</guid>
		<description>Like everyone else we had to upgrade as QB 2006 tax tables will sunset 06-01-09.
I absolutely hate QB 2009 Pro a great many functions are much more time consuming to do, if you can at all. QB 2009 Pro is probably the best advertising Peachtree
and all other bookeeping/accounting software companies could possibly get. I know
I&#039;m going shopping.</description>
		<content:encoded><![CDATA[<p>Like everyone else we had to upgrade as QB 2006 tax tables will sunset 06-01-09.<br />
I absolutely hate QB 2009 Pro a great many functions are much more time consuming to do, if you can at all. QB 2009 Pro is probably the best advertising Peachtree<br />
and all other bookeeping/accounting software companies could possibly get. I know<br />
I&#8217;m going shopping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeana Ball</title>
		<link>http://www.donloper.com/product-service-reviews/quickbooks-2009-online-banking-absolutely-horrible.html/comment-page-1#comment-2237</link>
		<dc:creator>Jeana Ball</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.donloper.com/?p=860#comment-2237</guid>
		<description>I was using QBP 2007 and loved it. I purchased QBP 2008 at the beginning of 2008, but was too busy to upgrade. Finally, I upgraded to 2008 and have been sorry since. First there was a problem getting it to even open. I spent 7 hours on it just to get it to upload, convert 2007 information to the 2008 format, then to open. Finally, that problem was solved. Now there&#039;s some weird problem with online banking. My bank, Regions, has online banking. I&#039;ve had my checking account with them for 6 years. I use to logon with Regions Web Connect. Recently, I added several savings accounts for my kids and wanted them linked as well. I called Regions tech support for QBP and he told me to set it up under Regions Direct Connect so that I wouldn&#039;t have to go outside of QBP to logon. Okay. That worked fine. Then I decided to change my checking account to Regions Direct Connect as well so I could download everything at the same time. There is a huge glich because now, when I pull up my checking account in the chart of accounts to edit it, it shows that it has online capabilities, but it has the button darkened to deactivate (without me checking it). If I uncheck the deactivate option and click to activate, it asks me what my ID is. When I give my online id, it says I need to use a EIN format. (?) I have plugged numbers in to see what it would do, click save, but it takes me to an error messaage that closes QBP. If I try to mark the account as inactive, I get the same problem. If I click activate, then deactivate and save, the same problem. I went online to see if anything would download in this situation and it did under Regions Web Connect, but now when it downloads and the transactions pop up to be matched, the bank register at the top has no entries in it (no current or historical information). It isn&#039;t pulling up my checking account register that has information from 2005 to present. What has happened to this software? Does anybody have any suggestions? I thought about buying QBP 2009 to see if that would fix the problem, but from what I read above, that doesn&#039;t seem to be a good solution.</description>
		<content:encoded><![CDATA[<p>I was using QBP 2007 and loved it. I purchased QBP 2008 at the beginning of 2008, but was too busy to upgrade. Finally, I upgraded to 2008 and have been sorry since. First there was a problem getting it to even open. I spent 7 hours on it just to get it to upload, convert 2007 information to the 2008 format, then to open. Finally, that problem was solved. Now there&#8217;s some weird problem with online banking. My bank, Regions, has online banking. I&#8217;ve had my checking account with them for 6 years. I use to logon with Regions Web Connect. Recently, I added several savings accounts for my kids and wanted them linked as well. I called Regions tech support for QBP and he told me to set it up under Regions Direct Connect so that I wouldn&#8217;t have to go outside of QBP to logon. Okay. That worked fine. Then I decided to change my checking account to Regions Direct Connect as well so I could download everything at the same time. There is a huge glich because now, when I pull up my checking account in the chart of accounts to edit it, it shows that it has online capabilities, but it has the button darkened to deactivate (without me checking it). If I uncheck the deactivate option and click to activate, it asks me what my ID is. When I give my online id, it says I need to use a EIN format. (?) I have plugged numbers in to see what it would do, click save, but it takes me to an error messaage that closes QBP. If I try to mark the account as inactive, I get the same problem. If I click activate, then deactivate and save, the same problem. I went online to see if anything would download in this situation and it did under Regions Web Connect, but now when it downloads and the transactions pop up to be matched, the bank register at the top has no entries in it (no current or historical information). It isn&#8217;t pulling up my checking account register that has information from 2005 to present. What has happened to this software? Does anybody have any suggestions? I thought about buying QBP 2009 to see if that would fix the problem, but from what I read above, that doesn&#8217;t seem to be a good solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Richards</title>
		<link>http://www.donloper.com/product-service-reviews/quickbooks-2009-online-banking-absolutely-horrible.html/comment-page-1#comment-2185</link>
		<dc:creator>Paul Richards</dc:creator>
		<pubDate>Wed, 01 Apr 2009 06:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.donloper.com/?p=860#comment-2185</guid>
		<description>I was forced into upgrading to 2009 because my accountant didn&#039;t have 2006 ( a version I was quite happy using thank you very much ) and also because it was coming up on end of life time anyway.

After &quot;updgrading&quot; I&#039;ve been unable to get a clear idea what exactly wtf is going on with my company finances which is PISSING ME OFF!!!

It seems like there are very real disconnects between going from Bank Of America land and QuickBooks Pro land.

Every time I download the QuickBooks file from BOA, for example, I have to delete everything from 2008 up until the date I actually need data from EVERY TIME.

So totally lame I&#039;m looking to move away from this product asap before I grow my company later this year (hopefully).</description>
		<content:encoded><![CDATA[<p>I was forced into upgrading to 2009 because my accountant didn&#8217;t have 2006 ( a version I was quite happy using thank you very much ) and also because it was coming up on end of life time anyway.</p>
<p>After &#8220;updgrading&#8221; I&#8217;ve been unable to get a clear idea what exactly wtf is going on with my company finances which is PISSING ME OFF!!!</p>
<p>It seems like there are very real disconnects between going from Bank Of America land and QuickBooks Pro land.</p>
<p>Every time I download the QuickBooks file from BOA, for example, I have to delete everything from 2008 up until the date I actually need data from EVERY TIME.</p>
<p>So totally lame I&#8217;m looking to move away from this product asap before I grow my company later this year (hopefully).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

